BA
Departments of Educational Planning & Management (EdPM)
Applicants for admission to the Bachelor’s degree program in educational planning and management must satisfy the following criteria:
- Have a diploma in educational management or related teaching subjects with a minimum cumulative grade point average (CGPA) of 2:00 at graduation from an accredited Teacher training institution OR
- Pass mark in the EHEECE set for degree admission in that year. Teaching or administrative experiences in educational establishments will be an advantage to get admission to the program
S/no | Course Title | Course code | Cr Hrs | CP | LH | TH | L/P | HS |
1. | Introduction to Emerging Technologies | EmTe1011 | 3 | 5 | 2 | 3 | 0 | 5 |
2. | Communicative English Language Skills I | FLEn1011 | 3 | 5 | 3 | 0 | 0 | 7 |
3. | Geography of Ethiopia and the Horn | GeES1011 | 3 | 5 | 3 | 0 | 0 | 7 |
4. | Economics | Econ1011 | 3 | 5 | 3 | 0 | 0 | 7 |
5. | Entrepreneurship | MGMT1011 | 3 | 5 | 3 | 0 | 0 | 7 |
6. | Global trends | GlTr1011 | 2 | 4 | 2 | 0 | 0 | 6 |
7. | Social Anthropology | Anth1011 | 2 | 4 | 2 | 0 | 0 | 6 |
semister total
| 33/19Cr Hrs |
S/no | Course Title | Course code | Cr Hrs | CP | LH | TH | L/P | HS |
8. | Mathematics for Social Sciences | Math1011 | 3 | 5 | 3 | 2 | 0 | 5 |
9. | Communicative English Language Skills II | FLEn1012 | 3 | 5 | 3 | 0 | 0 | 7 |
10. | Inclusiveness | Incl1012 | 2 | 4 | 2 | 0 | 0 | 6 |
11. | Physical Fitness | SpSc1011 | P/F | P/F | 1 | 0 | 1 | 0 |
12. | Critical Thinking | LoCT1011 | 3 | 5 | 3 | 0 | 0 | 7 |
13. | General Psychology | Psyc1011 | 3 | 5 | 3 | 0 | 0 | 7 |
14. | Moral and Civic Education | MCiE1012 | 2 | 4 | 2 | 0 | 0 | 6 |
semester total
| 28/16 Cr Hrs |
|
|
|
|
S/no | Course Title | Course code | Cr Hrs | CP | LH | TH | L/P | HS |
1. | Information and communication technology | Inct 2021 | 3 | 5 | 2 | 0 | 3 | 5 |
2. | Introduction to Educational Management | EdPM2021 | 3 | 5 | 2 | 1 | 0 | 7 |
3. | Educational Organization & Management I | EdPM2022 | 3 | 5 | 2 | 1 | 0 | 7 |
4. | Educational Organization & Management II | EdPM2023 | 3 | 5 | 2 | 1 | 0 | 7 |
5. | Educational Psychology | Psyc2024 | 3 | 5 | 2 | 1 | 0 | 7 |
6. | Introduction to history and philosophy of education | EdPM2025 | 3 | 5 | 2 | 1 | 0 |
|
7. | Information and communication technology | Inct 2021 | 3 | 5 | 2 | 0 | 3 | 5 |
semester total
| 30/18 Cr Hrs |
|
|
|
|
S/no | Course Title | Course code | Cr Hrs | CP | LH | TH | L/P | HS |
1. | Basic writing skills | EnLa 2031 | 3 | 5 | 2 | 1 | 0 | 7 |
2. | Introduction to Educational Research | EdPM2032 | 3 | 5 | 2 | 1 | 0 | 7 |
3. | Introduction to Statistical Methods in Education | Edpm2033 | 2 | 3 | 1 | 1 | 0 | 4 |
4.
| Action Research for Educational Managers | Edpm2034 | 2 | 3 | 1 | 1 | 0 | 4 |
5. | School and the Community | EdPM2041 | 2 | 3 | 1 | 0 | 4 | 1 |
6. | Multicultural Education and Diversity Management | EdPM2042 | 3 | 5 | 1 | 0 | 7 | 2 |
7. | Internship I | EdPM2043 | 2 | 2 | 1 | 0 | 2 | 0 |
semester total
| 26/17 Cr Hrs |
|
|
|
|
S/no | Course Title | Course code | Cr Hrs | CP | LH | TH | L/P | HS |
1. | Introduction to educational leadership | Edpm3051 | 3 | 5 | 2 | 1 | 0 | 7 |
2. | Management of Change and Innovation | Edpm3052 | 3 | 5 | 2 | 1 | 0 | 7 |
3. | Group Dynamics and Conflict Management in Education | Edpm3053 | 2 | 3 | 1 | 1 | 0 | 4 |
4. | Introduction to Guidance and Counseling | Psyc3054 | 2 | 3 | 1 | 1 | 0 | 4 |
5. | Education and Development | Edpm3061 | 3 | 5 | 1 | 1 | 0 | 4 |
6. | Management of Adult and Non-formal Education | Edpm3062 | 3 | 5 | 2 | 1 | 0 | 7 |
7. | Management of Technical and Vocational Education and Training | Edpm3063 | 3 | 5 | 2 | 1 | 0 | 7 |
semester total
| 31/19Cr Hrs |
|
|
|
|
S/no | Course Title | Course code | Cr Hrs | CP | LH | TH | L/P | HS |
1. | Economics of Education | EdPM3071 | 3 | 5 | 2 | 1 | 0 | 7 |
2. | Macro Planning in Education | EdPM3072 | 3 | 5 | 2 | 2 | 0 | 6 |
3. | Education Management Information System | EdPM3073 | 3 | 5 | 1 | 0 | 2 | 4 |
4. | School Mapping and Micro Planning in Education | EdPM3074 | 3 | 5 | 2 | 2 | 0 | 6 |
5. | Management of Educational project and Program Evaluation | EdPM3075 | 3 | 5 | 2 | 2 | 0 | 6 |
6. | Internship II | EdPM3076 | 2 | 3 | 0 | 0 | 2 | 4 |
7. | Economics of Education | EdPM3071 | 3 | 5 | 2 | 1 | 0 | 7 |
semester total
| 28/17 Cr Hrs
|
|
|
|
|
S/no | Course Title | Course code | Cr Hrs | CP | LH | TH | L/P | HS |
1. | Education Policy Formulation, Implementation and Evaluation | EdPM4081 | 3 | 5 | 2 | 1 | 0 | 7 |
2. | Decentralized Education Management | EdPM4082 | 3 | 5 | 2 | 1 | 0 | 6 |
3. | Instructional Leadership | EdPM4083 | 3 | 5 | 2 | 1 | 0 | 7 |
4. | Curriculum development | TECS4084 | 3 | 5 | 2 | 1 | 0 | 7 |
5. | Educational Supervision and inspection | Edpm4091 | 3 | 5 | 2 | 2 | 0 | 6 |
6. | School Improvement and development | Edpm4092 | 3 | 5 | 2 | 1 | 0 | 3 |
7. | Quality Management in Education | Edpm4093 | 3 | 5 | 2 | 1 | 0 | 6 |
8. | Senior Essay A | EdPM4111a | P/F | 0 | 0 | 0 | 0 | 0 |
semester total
| 35/21 Cr Hrs |
|
|
|
|
S/no | Course Title | Course code | Cr Hrs | CP | LH | TH | L/P | HS |
1. | Human Resources Management in Education | EdPM4101 | 4 | 7 | 3 | 2 | 0 | 10 |
2. | School leadership Development | EdPM4102 | 3 | 5 | 3 | 2 | 0 | 5 |
3. | Finance and Property Management in Education | EdPM4103 | 3 | 5 | 3 | 2 | 0 | 5 |
4. | Instructional Technology | TECS4104 | 2 | 3 | 2 | 1 | 0 | 3 |
5. | General Methods of Teaching | TECS4105 | 2 | 3 | 1 | 1 | 0 | 4 |
6. | Educational Measurement and Evaluation | PSy4106 | 2 | 3 | 1 | 1 | 0 | 4 |
7. | Senior Essay B | EdPM4111 | 3 | 5 |
|
| 5 | 5 |
semester total
|
|
|
|
|